Buannachd:
1. Air a dhèanamh bho na h-aon steels ri Sandvik.
2. CNC machining agus adhartach teas bagairt.
3. Is urrainn dhuinn làn raon de na slatan drile Hexagonal agus Round a thoirt seachad.
Raon iomlan de na slatan drile sia-thaobhach mar gu h-ìosal.
Meud an t-snàthainn: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, eile.
Meud slat: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
Fad: 2100mm gu 6095mm.
Raon slàn de shlatan leudachaidh ann an diofar fhaid le diofar snàithleanan mar a chithear gu h-ìosal.
Meud an t-snàthainn: R32, R38, T38, T45, T51.
Meud slat: Round 32, Round 39, Round 46, Round 52.
Fad: 600mm gu 6059mm.
Beinne & slatan toraidh
Beinne & slatan toraidh | ||||||
Tuairisgeul | Fad | Trast-thomhas | Pàirt Àireamh | Cuideam | ||
mm | casan | mm | òirlich | Kg | ||
Slat leudachaidh, T45-Round46-T45 | 3050 | 10` | 46 | 13/4" | EXR3050T45R46T45 | 35.80 |
3660 | 12 ` | 46 | 13/4" | EXR3660T45R46T45 | 43.00 | |
4270 | 14` | 46 | 13/4" | EXR4270T45R46T45 | 50.10 | |
Slat MF, T45-Round46-T45 | 3050 | 10` | 46 | 13/4" | MFR3050T45R46T45 | 36.40 |
3660 | 12 ` | 46 | 13/4" | MFR3660T45R46T45 | 43.70 | |
4270 | 14` | 46 | 13/4" | MFR4270T45R46T45 | 50.70 | |
Slat leudachaidh, T51-Round52-T51 | 3660 | 12 ` | 52 | 2" | EXR3660T51R52T51 | 54.20 |
4270 | 14` | 52 | 2" | EXR4270T51R52T51 | 63.50 | |
Slat MF, T51-Round52-T51 | 3660 | 12 ` | 52 | 2" | MFR3660T51R52T51 | 55.70 |
4270 | 14` | 52 | 2" | MFR4270T51R52T51 | 64.80 |
Slat leudachaidh, R32-Round32-R32 | 915 | 3` | 32 | 11/4" | EXR0915R32R32R32 | 5.50 |
1220 | 4` | 32 | 11/4" | EXR1220R32R32R32 | 7.32 | |
1525 | 5` | 32 | 11/4" | EXR1525R32R32R32 | 9.18 | |
1830 | 6` | 32 | 11/4" | EXR1830R32R32R32 | 10.95 | |
Slat MF, R32-Round32-R32 | 915 | 3` | 32 | 11/4" | MFR0915R32R32R32 | 5.45 |
1220 | 4` | 32 | 11/4" | MFR1220R32R32R32 | 7.28 | |
1525 | 5` | 32 | 11/4" | MFR1525R32R32R32 | 9.10 | |
1830 | 6` | 32 | 11/4" | MFR1830R32R32R32 | 10.72 | |
Slat leudachaidh, T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | EXR1220T38R39T38 | 10.25 |
1525 | 5` | 39 | 117/32" | EXR1525T38R39T38 | 9.20 | |
1830 | 6` | 39 | 117/32" | EXR1830T38R39T38 | 15.30 | |
Slat MF, T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | MFR1220T38R39T38 | 11.25 |
1525 | 5` | 39 | 117/32" | MFR1525T38R39T38 | 9.50 | |
1830 | 6` | 39 | 117/32" | MFR1830T38R39T38 | 16.30 | |
Slat MF, T45-Round46-T45 | 1525 | 5` | 46 | 13/4" | MFR1525T45R46T45 | 18.50 |
1830 | 6` | 46 | 13/4" | MFR1830T45R46T45 | 22.20 | |
Slat MF, T51-Round52-T51 | 1525 | 5` | 52 | 2" | MFR1525T51R52T51 | 17.85 |
1830 | 6` | 52 | 2" | MFR1830T51R52T51 | 28.10
|
Ùine puist: Lùnastal-05-2021